Main Ref. | Myers, R.F., 1991 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occurs inshore (Ref. 75154). Inhabits mixed sand, rubble, and seaweed covered bottoms. Usually found in the vicinity of coral reefs in protected waters such as bays or lagoons. Carnivorous, feeds mainly on worms, crustaceans, brittle stars, and small mollusks and heart urchins |
Substrate | Soft Bottom: sand; Hard Bottom; |
---|---|
Substrate Ref. | Broad, G., 2003 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Myers, R.F., 1991 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Myers, R.F., 1991 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|