Réf. Princ. | Myers, R.F., 1991 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarques | Occurs inshore (Ref. 75154). Inhabits mixed sand, rubble, and seaweed covered bottoms. Usually found in the vicinity of coral reefs in protected waters such as bays or lagoons. Carnivorous, feeds mainly on worms, crustaceans, brittle stars, and small mollusks and heart urchins |
Substrat | Soft Bottom: sand; Hard Bottom; |
---|---|
Substrate Ref. | Broad, G., 2003 |
Habitats spéciaux | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Réf. | |
---|---|
Associations | |
Associé avec | |
Remarques sur les associations | |
Parasitisme |
Type de prise alimentaire | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Myers, R.F., 1991 | ||||||||||||||||||||||||||||||
Habitude alimentaire | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Myers, R.F., 1991 | ||||||||||||||||||||||||||||||
Niveau(x) trophique(s) |
|