Main Ref. | Randall, J.E., 1985 | ||||
---|---|---|---|---|---|
Distribuzione |
|
||||
Remarks | Inhabits clear lagoon and seaward reefs from the lower surge zone to at least 30 meters (Ref. 37816, 48637). Juveniles among rocky boulders, often with long spined urchins, and adults on reef crests and slopes. Males swim about more openly than females that are often in close vicinity to the males (Ref. 48637). Solitary. Feeds on didemnid tunicates, polychaetes, sponges, mollusks, copepods, and algae (Ref. 37816). Sessile-invertebrate feeder (Ref. 57615). Also Ref. 58534. |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs: reef slope/drop-offs; reef flats; |
Special habitats Ref. | Dominici-Arosemena, A. and M. Wolff, 2006 |
Fonte Biblio. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Randall, J.E., 1985 | ||||||||||||||||||||||||||||||
Feeding habit | |||||||||||||||||||||||||||||||
Feeding habit ref | |||||||||||||||||||||||||||||||
Trophic level(s) |
|