Main Ref. | Blaber, S.J.M., 1980 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occur in inshore waters of the continental shelf (Ref. 75154). Adults more abundant than juveniles in the bay (Ref. 4959). |
Substrate | Benthic; Soft Bottom Hard Bottom: rocky; |
---|---|
Substrate Ref. | Hoese, D.F., D.J. Bray, J.R. Paxton and G.R. Allen, 2006 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Blaber, S.J.M., 1980 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | |||||||||||||||||||||||||||||||
Trophic level(s) |
|