Main Ref. | Myers, R.F., 1991 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occurs inshore (Ref. 75154). Found solitary or in small schools over shallow sandy, coral rubble, mangroves, lagoons, channel and seagrass areas inshore and adjacent to coral reefs (Ref. 2295). Present in seagrass beds at juvenile stage (Ref. 41878). Feeds on polychaetes, crustaceans, mollusks, echinoderms and small fish (Ref. 2295). |
Substrate | Soft Bottom: sand; Hard Bottom; |
---|---|
Substrate Ref. | Broad, G., 2003 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Carpenter, K.E. and G.R. Allen, 1989 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Carpenter, K.E. and G.R. Allen, 1989 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|