Referencia principal | Randall, J.E., 1967 | ||||
---|---|---|---|---|---|
Distribución |
|
||||
Observaciones | Found on sandy bottoms, seagrass beds, lagoons and the reef face (Ref. 12951). Common in bays and estuaries (Ref. 7251). Observed singly, in pairs and in aggregations (Ref. 12951). Buries in the sand during the day and forages at night, usually in seagrass beds (Ref. 12951). Feeds mainly on bivalves and worms and also takes shrimps, crabs and small fishes (Ref. 3168). Omnivore (Ref. 57616). Feeds by creating depressions in the sand to expose invertebrates and small fishes (Ref. 9710). Equipped with a well-developed serrated spine and capable of inflicting a painful laceration. Easily approached by divers (Ref. 9710). |
Substrate | Soft Bottom: sand; |
---|---|
Substrate Ref. | Michael, S.W., 1993 |
Special habitats | Beds: sea grass;: lagoons; |
Special habitats Ref. | Michael, S.W., 1993 |
Referencia | Michael, S.W., 1993 |
---|---|
Associations | solitary; schooling; |
Associated with | May be found in cleaning stations where they are attended to by the bluehead wrasse and Spanish hogfish (Ref. 12951). |
Association remarks | |
Parasitism |
Tipo De Alimentación | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Randall, J.E., 1967 | ||||||||||||||||||||||||||||||
Hábito De Alimentación | variable | ||||||||||||||||||||||||||||||
Feeding habit ref | Gómez-Canchong, P., L. Manjarrés M., L.O. Duarte and J. Altamar, 2004 | ||||||||||||||||||||||||||||||
Nivel(es) trófico(s) |
|