Main Ref. | Lieske, E. and R. Myers, 1994 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits clear inshore and offshore reefs (Ref. 9710) and adjacent grass beds, often in schools (Ref. 3798). Feeds on crustaceans (Ref. 3798). |
Substrate | |
---|---|
Substrate Ref. | |
Special habitats | Beds: sea grass; |
Special habitats Ref. | Courtenay, W.R. and H.F. Sahlman, 1978 |
Ref. | Courtenay, W.R. and H.F. Sahlman, 1978 |
---|---|
Associations | schooling; |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Courtenay, W.R. and H.F. Sahlman, 1978 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Gómez-Canchong, P., L. Manjarrés M., L.O. Duarte and J. Altamar, 2004 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|