Main Ref. | Pauly, D., 1989 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits seagrass beds, sand flats, and patch reefs (Ref. 9710). Forms schools (Ref. 5521). Feeds on small crustaceans, mollusks, other benthic invertebrates, plankton, and algae (Ref. 3798). Mobile invertebrates feeder (Ref. 57616). |
Substrate | Soft Bottom: sand;: rocky; |
---|---|
Substrate Ref. | Lieske, E. and R. Myers, 1994 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. |
Ref. | Böhlke, J.E. and C.C.G. Chaplin, 1993 |
---|---|
Associations | schooling; |
Associated with | Cleaned by Elacatinus figaro observed off the coast of São Paulo, southeastern Brazil (Ref. 40102). Also cleaned by Pomacanthus paru observed at the reefs of the Abrolhos Archipelago, off eastern Brazil (Ref. 40094). |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Randall, J.E., 1967 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Randall, J.E., 1967 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|