Main Ref. | Carpenter, K.E. and G.R. Allen, 1989 | ||||
---|---|---|---|---|---|
Verspreiding |
|
||||
Remarks | Found inshore (Ref. 75154). Sometimes occurs in aggregations containing one hundred or more individuals. Depth range is between 3 and 20 m (Ref. 2295). |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|