Main Ref. | |||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Seen in video images swimming upside down in front of a cave in 260 m (Ref. 58472) . |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Coral Reefs; |
Special habitats Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | |||||||||||||||||||||||||||||||
Feeding habit | |||||||||||||||||||||||||||||||
Feeding habit ref | |||||||||||||||||||||||||||||||
Trophic level(s) |
|