Main Ref. | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Inhabits lagoon and coastal reefs, in areas with mixed sand, rubble, and coral (Ref. 9710). Occasionally in grassy areas. Feeds mainly on benthic invertebrates such as molluscs and crustaceans. |
Substrate | Soft Bottom: sand; Hard Bottom: rubble; |
---|---|
Substrate Ref. | Broad, G., 2003 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Nguyen, N.T. and V.Q. Nguyen, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Sano, M., M. Shimizu and Y. Nose, 1984 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|