Main Ref. | van der Elst, R.P. and F. Adkin (eds.), 1991 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | A carnivore (Ref. 9137). |
Substrate | : sand;: rocky; |
---|---|
Substrate Ref. | Compagno, L.J.V., 2001 |
Special habitats | Coral Reefs; |
Special habitats Ref. |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Cortés, E., 1999 | ||||||||||||||||||||||||||||||
Feeding habit | hunting macrofauna (predator) | ||||||||||||||||||||||||||||||
Feeding habit ref | Masuda, H. and G.R. Allen, 1993 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|