Main Ref. | Senta, T., M. Kimura and T. Kanbara, 1993 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Found in shallow coastal and offshore waters (Ref. 9276, 11230). Epipelagic nearly all throughout life, often associated with drifting objects (Ref. 1602, 44187). May occur on deep rocky slopes (Ref. 7251). Appear to school in large numbers based on catches from set nets (Ref. 637). Occasionally occur off current-swept points (Ref. 37816). |
Substrate | |
---|---|
Substrate Ref. | |
Special habitats | Coral Reefs; |
Special habitats Ref. | Shao, K.-T., C.-P. Lin, L.-T. Ho and P.-L. Lin, 1990 |
Ref. | Masuda, H., C. Araga and T. Yoshino, 1975 |
---|---|
Associations | schooling; |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | mainly animals (troph. 2.8 and up) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | |||||||||||||||||||||||||||||||
Feeding habit | |||||||||||||||||||||||||||||||
Feeding habit ref | |||||||||||||||||||||||||||||||
Trophic level(s) |
|