Main Ref. | Randall, J.E., 1985 | ||||
---|---|---|---|---|---|
Distribution |
|
||||
Remarks | Occurs in coral-rich areas of clear lagoon and seaward reefs. Feeds mainly on tips of branching corals and to a lesser extent on sponges, molluscs, bryozoans, tunicates, forams, algae, and detritus. Omnivore (Ref. 57615). |
Substrate | Hard Bottom: rocky; |
---|---|
Substrate Ref. | Letourneur, Y., P. Chabanet, P. Durville, M. Taquet, E. Teissier, M. Parmentier, J.-C. Quéro and K. Pothin, 2004 |
Special habitats | Beds: sea grass; Coral Reefs; |
Special habitats Ref. | Dominici-Arosemena, A. and M. Wolff, 2006 |
Ref. | |
---|---|
Associations | |
Associated with | |
Association remarks | |
Parasitism |
Feeding type | plants/detritus+animals (troph. 2.2-2.79) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding type ref | Dominici-Arosemena, A. and M. Wolff, 2006 | ||||||||||||||||||||||||||||||
Feeding habit | variable | ||||||||||||||||||||||||||||||
Feeding habit ref | Randall, J.E., 1985 | ||||||||||||||||||||||||||||||
Trophic level(s) |
|