Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 43 |
Africa | Algeria | DZA | native | 43 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
South America | Argentina | ARG | native | 43 |
North America | Aruba | ABW | native | 43 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 6390 |
Asia | Bangladesh | BGD | native | 43 |
North America | Belize | BLZ | native | 43 |
Africa | Benin | BEN | native | 43 |
Europe | Bosnia Herzegov. | BIH | native | 43 |
South America | Brazil | BRA | native | 36453 |
Europe | Bulgaria | BGR | native | 43 |
Africa | Cameroon | CMR | native | 43 |
North America | Canada | CAN | native | 11980 |
Africa | Canary Is. | CNY | native | 43 |
Africa | Cape Verde | CPV | native | 43 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 43 |
Asia | China | CHN | native | 43 |
South America | Colombia | COL | native | 43 |
Africa | Comoros | COM | native | 43 |
Africa | Congo | COG | native | 43 |
Africa | Congo Dem Rp | COD | native | 43 |
Oceania | Cook Is. | COK | native | 43 |
North America | Costa Rica | CRI | native | 43 |
Africa | Cote d'Ivoire | CIV | native | 43 |
Europe | Croatia | HRV | native | 43 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 43 |
Asia | Cyprus | CYP | native | 43 |
Europe | Denmark | DNK | native | 43 |
Africa | Djibouti | DJI | native | 43 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 43 |
North America | El Salvador | SLV | native | 43 |
Africa | Eritrea | ERI | native | 43 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 43 |
South America | French Guiana | GUF | native | 43 |
Oceania | French Polynesia | PYF | native | 43 |
Africa | Gabon | GAB | native | 43 |
South America | Galapagos Is. | GOS | native | 26352 |
Africa | Gambia | GMB | native | 43 |
Asia | Georgia | GEO | native | 43 |
Europe | Germany | DEU | native | 43 |
Africa | Ghana | GHA | native | 43 |
Europe | Greece | GRC | native | 43 |
North America | Grenada | GRD | native | 43 |
Oceania | Guam | GUM | native | 43 |
North America | Guatemala | GTM | native | 43 |
Africa | Guinea | GIN | native | 43 |
Africa | Guinea-Bissau | GNB | native | 43 |
South America | Guyana | GUY | native | 43 |
Oceania | Hawaii | HWI | native | 43 |
North America | Honduras | HND | native | 43 |
Europe | Iceland | ISL | native | 12462 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 43 |
Asia | Iran | IRN | native | 43 |
Europe | Ireland | IRL | native | 43 |
Asia | Israel | ISR | native | 43 |
Europe | Italy | ITA | native | 43 |
North America | Jamaica | JAM | native | 27228 |
Asia | Japan | JPN | native | 559 |
South America | Juan Fernández | JFI | native | 33693 |
Africa | Kenya | KEN | native | 43 |
Oceania | Kiribati | KIR | native | 43 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 43 |
Africa | Liberia | LBR | native | 43 |
Africa | Libya | LBY | native | 43 |
Africa | Madagascar | MDG | native | 43 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marquesas Is. | MQS | native | 43 |
Africa | Mauritania | MRT | native | 43 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 43 |
Oceania | Micronesia | FSM | native | 43 |
Europe | Monaco | MCO | native | 43 |
Europe | Montenegro | MNE | native | 43 |
Africa | Morocco | MAR | native | 43 |
Africa | Mozambique | MOZ | native | 43 |
Asia | Myanmar | MMR | native | 43 |
Africa | Namibia | NAM | native | 36731 |
Europe | Netherlands | NLD | native | 43 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 43 |
Africa | Nigeria | NGA | native | 43 |
Oceania | Niue | NIU | native | 43 |
Europe | Norway | NOR | native | 43 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 43 |
Oceania | Palau | PLW | native | 10494 |
North America | Panama | PAN | native | 43 |
Oceania | Papua New Guinea | PNG | native | 6771 |
South America | Peru | PER | native | 43 |
Asia | Philippines | PHL | native | 43 |
Europe | Portugal | PRT | native | 43 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Réunion | REU | native | 43 |
Europe | Romania | ROU | native | 43 |
Europe | Russia | RUS | native | 43 |
Asia | Ryukyu Is. | RYU | native | 43 |
Oceania | Samoa | WSM | native | 592 |
Africa | Senegal | SEN | native | 43 |
Africa | Seychelles | SYC | native | 43 |
Africa | Sierra Leone | SLE | native | 43 |
Europe | Slovenia | SVN | native | 27929 |
Oceania | Solomon Is. | SLB | native | 43 |
Africa | Somalia | SOM | native | 43 |
Africa | South Africa | ZAF | native | 4332 |
Europe | Spain | ESP | native | 43 |
Asia | Sri Lanka | LKA | native | 43 |
Africa | St Helena | SHN | native | 43 |
Africa | Sudan | SDN | native | 43 |
South America | Suriname | SUR | native | 43 |
Europe | Sweden | SWE | native | 30402 |
Asia | Syria | SYR | native | 43 |
Oceania | Tahiti | TIT | native | 43 |
Asia | Taiwan | TWN | native | 43 |
Africa | Tanzania | TZA | native | 43 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 43 |
Oceania | Tokelau | TKL | native | 43 |
Oceania | Tonga | TON | native | 43 |
North America | Trinidad Tobago | TTO | native | 43 |
Africa | Tunisia | TUN | native | 43 |
Asia | Turkey | TUR | native | 57855 |
Oceania | Tuvalu | TUV | native | 12596 |
Europe | UK | GBR | native | 43 |
Europe | Ukraine | UKR | native | 43 |
Asia | United Arab Em. | ARE | native | 43 |
South America | Uruguay | URY | native | 43 |
North America | USA | USA | native | 43 |
Oceania | Vanuatu | VUT | native | 43 |
South America | Venezuela | VEN | native | 43 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Asia | Yemen | YEM | native | 43 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Estonia | EST | stray | 52079 |
Europe | Latvia | LVA | stray | 36252 |
Europe | Lithuania | LTU | stray | 36252 |
Europe | Poland | POL | stray | 36252 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 43 |
Africa | Algeria | DZA | native | 43 |
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
South America | Argentina | ARG | native | 43 |
North America | Aruba | ABW | native | 43 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 6390 |
Asia | Bangladesh | BGD | native | 43 |
North America | Belize | BLZ | native | 43 |
Africa | Benin | BEN | native | 43 |
Europe | Bosnia Herzegov. | BIH | native | 43 |
South America | Brazil | BRA | native | 36453 |
Europe | Bulgaria | BGR | native | 43 |
Africa | Cameroon | CMR | native | 43 |
North America | Canada | CAN | native | 11980 |
Africa | Canary Is. | CNY | native | 43 |
Africa | Cape Verde | CPV | native | 43 |
Asia | Chagos Is. | CHG | native | 27307 |
South America | Chile | CHL | native | 43 |
Asia | China | CHN | native | 43 |
South America | Colombia | COL | native | 43 |
Africa | Comoros | COM | native | 43 |
Africa | Congo | COG | native | 43 |
Africa | Congo Dem Rp | COD | native | 43 |
Oceania | Cook Is. | COK | native | 43 |
North America | Costa Rica | CRI | native | 43 |
Africa | Cote d'Ivoire | CIV | native | 43 |
Europe | Croatia | HRV | native | 43 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 43 |
Asia | Cyprus | CYP | native | 43 |
Europe | Denmark | DNK | native | 43 |
Africa | Djibouti | DJI | native | 43 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 43 |
North America | El Salvador | SLV | native | 43 |
Africa | Eritrea | ERI | native | 43 |
Europe | Estonia | EST | stray | 52079 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 43 |
South America | French Guiana | GUF | native | 43 |
Oceania | French Polynesia | PYF | native | 43 |
Africa | Gabon | GAB | native | 43 |
South America | Galapagos Is. | GOS | native | 26352 |
Africa | Gambia | GMB | native | 43 |
Asia | Georgia | GEO | native | 43 |
Europe | Germany | DEU | native | 43 |
Africa | Ghana | GHA | native | 43 |
Europe | Greece | GRC | native | 43 |
North America | Grenada | GRD | native | 43 |
Oceania | Guam | GUM | native | 43 |
North America | Guatemala | GTM | native | 43 |
Africa | Guinea | GIN | native | 43 |
Africa | Guinea-Bissau | GNB | native | 43 |
South America | Guyana | GUY | native | 43 |
Oceania | Hawaii | HWI | native | 43 |
North America | Honduras | HND | native | 43 |
Europe | Iceland | ISL | native | 12462 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 43 |
Asia | Iran | IRN | native | 43 |
Europe | Ireland | IRL | native | 43 |
Asia | Israel | ISR | native | 43 |
Europe | Italy | ITA | native | 43 |
North America | Jamaica | JAM | native | 27228 |
Asia | Japan | JPN | native | 559 |
South America | Juan Fernández | JFI | native | 33693 |
Africa | Kenya | KEN | native | 43 |
Oceania | Kiribati | KIR | native | 43 |
Asia | Korea (South) | KOR | native | 77001 |
Europe | Latvia | LVA | stray | 36252 |
Asia | Lebanon | LBN | native | 43 |
Africa | Liberia | LBR | native | 43 |
Africa | Libya | LBY | native | 43 |
Europe | Lithuania | LTU | stray | 36252 |
Africa | Madagascar | MDG | native | 43 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 33971 |
Oceania | Marquesas Is. | MQS | native | 43 |
Africa | Mauritania | MRT | native | 43 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 43 |
Oceania | Micronesia | FSM | native | 43 |
Europe | Monaco | MCO | native | 43 |
Europe | Montenegro | MNE | native | 43 |
Africa | Morocco | MAR | native | 43 |
Africa | Mozambique | MOZ | native | 43 |
Asia | Myanmar | MMR | native | 43 |
Africa | Namibia | NAM | native | 36731 |
Europe | Netherlands | NLD | native | 43 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 43 |
Africa | Nigeria | NGA | native | 43 |
Oceania | Niue | NIU | native | 43 |
Europe | Norway | NOR | native | 43 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 43 |
Oceania | Palau | PLW | native | 10494 |
North America | Panama | PAN | native | 43 |
Oceania | Papua New Guinea | PNG | native | 6771 |
South America | Peru | PER | native | 43 |
Asia | Philippines | PHL | native | 43 |
Europe | Poland | POL | stray | 36252 |
Europe | Portugal | PRT | native | 43 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Réunion | REU | native | 43 |
Europe | Romania | ROU | native | 43 |
Europe | Russia | RUS | native | 43 |
Asia | Ryukyu Is. | RYU | native | 43 |
Oceania | Samoa | WSM | native | 592 |
Africa | Senegal | SEN | native | 43 |
Africa | Seychelles | SYC | native | 43 |
Africa | Sierra Leone | SLE | native | 43 |
Europe | Slovenia | SVN | native | 27929 |
Oceania | Solomon Is. | SLB | native | 43 |
Africa | Somalia | SOM | native | 43 |
Africa | South Africa | ZAF | native | 4332 |
Europe | Spain | ESP | native | 43 |
Asia | Sri Lanka | LKA | native | 43 |
Africa | St Helena | SHN | native | 43 |
Africa | Sudan | SDN | native | 43 |
South America | Suriname | SUR | native | 43 |
Europe | Sweden | SWE | native | 30402 |
Asia | Syria | SYR | native | 43 |
Oceania | Tahiti | TIT | native | 43 |
Asia | Taiwan | TWN | native | 43 |
Africa | Tanzania | TZA | native | 43 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 43 |
Oceania | Tokelau | TKL | native | 43 |
Oceania | Tonga | TON | native | 43 |
North America | Trinidad Tobago | TTO | native | 43 |
Africa | Tunisia | TUN | native | 43 |
Asia | Turkey | TUR | native | 57855 |
Oceania | Tuvalu | TUV | native | 12596 |
Europe | UK | GBR | native | 43 |
Europe | Ukraine | UKR | native | 43 |
Asia | United Arab Em. | ARE | native | 43 |
South America | Uruguay | URY | native | 43 |
North America | USA | USA | native | 43 |
Oceania | Vanuatu | VUT | native | 43 |
South America | Venezuela | VEN | native | 43 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Asia | Yemen | YEM | native | 43 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874