Reports from Atlantic incl. Mediterranean are Scomber colias, and from Red Sea and northern Indian Ocean are Scomber australasicus (Ref. 27328).
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 168 |
South America | Argentina | ARG | native | 50681 |
Asia | Bahrain | BHR | native | 68964 |
North America | Canada | CAN | native | 6885 |
South America | Chile | CHL | native | 168 |
Asia | China | CHN | native | 168 |
South America | Colombia | COL | native | 168 |
North America | Costa Rica | CRI | native | 9340 |
South America | Ecuador | ECU | native | 40498 |
North America | El Salvador | SLV | native | 50681 |
South America | Galapagos Is. | GOS | native | 168 |
North America | Honduras | HND | native | 9340 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | Japan | JPN | native | 559 |
Asia | Korea (North) | PRK | native | 168 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
North America | Mexico | MEX | native | 168 |
North America | Nicaragua | NIC | native | 9340 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 9340 |
South America | Peru | PER | native | 168 |
Asia | Philippines | PHL | native | 168 |
Europe | Russia | RUS | native | 168 |
Africa | South Africa | ZAF | native | 168 |
Asia | Taiwan | TWN | native | 168 |
North America | USA | USA | native | 50681 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Hawaii | HWI | questionable | 58302 |
Africa | Mozambique | MOZ | questionable | 50681 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | misidentification | 50681 |
Africa | Algeria | DZA | misidentification | 50681 |
Africa | Angola | AGO | misidentification | 50681 |
Europe | Bosnia Herzegov. | BIH | misidentification | 50681 |
South America | Brazil | BRA | misidentification | 50681 |
Europe | Bulgaria | BGR | misidentification | 50681 |
Africa | Cameroon | CMR | misidentification | 50681 |
Africa | Canary Is. | CNY | misidentification | 50681 |
Africa | Cape Verde | CPV | misidentification | 94080 |
Africa | Cote d'Ivoire | CIV | misidentification | 50681 |
Europe | Croatia | HRV | misidentification | 50681 |
North America | Cuba | CUB | misidentification | 50681 |
Asia | Cyprus | CYP | misidentification | 50681 |
Europe | Denmark | DNK | misidentification | 50681 |
Africa | Djibouti | DJI | misidentification | 50681 |
Africa | Egypt | EGY | misidentification | 50681 |
Africa | Eritrea | ERI | misidentification | 50681 |
Europe | France | FRA | misidentification | 50681 |
South America | French Guiana | GUF | misidentification | 50681 |
Africa | Gabon | GAB | misidentification | 50681 |
Africa | Ghana | GHA | misidentification | 50681 |
Europe | Greece | GRC | misidentification | 50681 |
North America | Grenada | GRD | misidentification | 50681 |
Africa | Guinea | GIN | misidentification | 50681 |
Asia | India | IND | misidentification | 50681 |
Asia | Iran | IRN | misidentification | 50681 |
Europe | Isle of Man | IMN | misidentification | 50681 |
Asia | Israel | ISR | misidentification | 50681 |
Europe | Italy | ITA | misidentification | 50681 |
Asia | Jordan | JOR | misidentification | 50681 |
Asia | Lebanon | LBN | misidentification | 50681 |
Africa | Liberia | LBR | misidentification | 50681 |
Africa | Libya | LBY | misidentification | 50681 |
Europe | Malta | MLT | misidentification | 33971 |
Africa | Mauritania | MRT | misidentification | 50681 |
Europe | Monaco | MCO | misidentification | 50681 |
Europe | Montenegro | MNE | misidentification | 50681 |
Africa | Morocco | MAR | misidentification | 50681 |
Africa | Namibia | NAM | misidentification | 50681 |
Africa | Nigeria | NGA | misidentification | 50681 |
Asia | Oman | OMN | misidentification | 50681 |
Europe | Portugal | PRT | misidentification | 50681 |
Asia | Qatar | QAT | misidentification | 50681 |
Europe | Romania | ROU | misidentification | 50681 |
Asia | Saudi Arabia | SAU | misidentification | 50681 |
Africa | Sierra Leone | SLE | misidentification | 50681 |
Europe | Slovenia | SVN | misidentification | 50681 |
Africa | Somalia | SOM | misidentification | 50681 |
Europe | Spain | ESP | misidentification | 50681 |
Africa | St Helena | SHN | misidentification | 50681 |
Africa | Sudan | SDN | misidentification | 50681 |
South America | Suriname | SUR | misidentification | 50681 |
Asia | Syria | SYR | misidentification | 50681 |
North America | Trinidad Tobago | TTO | misidentification | 50681 |
Africa | Tunisia | TUN | misidentification | 50681 |
Asia | Turkey | TUR | misidentification | 50681 |
Europe | UK | GBR | misidentification | 50681 |
Europe | Ukraine | UKR | misidentification | 50681 |
Asia | United Arab Em. | ARE | misidentification | 50681 |
South America | Uruguay | URY | misidentification | 50681 |
South America | Venezuela | VEN | misidentification | 50681 |
Asia | Yemen | YEM | misidentification | 50681 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
North America | Alaska | ALK | native | 168 |
Europe | Albania | ALB | misidentification | 50681 |
Africa | Algeria | DZA | misidentification | 50681 |
Africa | Angola | AGO | misidentification | 50681 |
South America | Argentina | ARG | native | 50681 |
Asia | Bahrain | BHR | native | 68964 |
Europe | Bosnia Herzegov. | BIH | misidentification | 50681 |
South America | Brazil | BRA | misidentification | 50681 |
Europe | Bulgaria | BGR | misidentification | 50681 |
Africa | Cameroon | CMR | misidentification | 50681 |
North America | Canada | CAN | native | 6885 |
Africa | Canary Is. | CNY | misidentification | 50681 |
Africa | Cape Verde | CPV | misidentification | 94080 |
South America | Chile | CHL | native | 168 |
Asia | China | CHN | native | 168 |
South America | Colombia | COL | native | 168 |
North America | Costa Rica | CRI | native | 9340 |
Africa | Cote d'Ivoire | CIV | misidentification | 50681 |
Europe | Croatia | HRV | misidentification | 50681 |
North America | Cuba | CUB | misidentification | 50681 |
Asia | Cyprus | CYP | misidentification | 50681 |
Europe | Denmark | DNK | misidentification | 50681 |
Africa | Djibouti | DJI | misidentification | 50681 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | misidentification | 50681 |
North America | El Salvador | SLV | native | 50681 |
Africa | Eritrea | ERI | misidentification | 50681 |
Europe | France | FRA | misidentification | 50681 |
South America | French Guiana | GUF | misidentification | 50681 |
Africa | Gabon | GAB | misidentification | 50681 |
South America | Galapagos Is. | GOS | native | 168 |
Africa | Ghana | GHA | misidentification | 50681 |
Europe | Greece | GRC | misidentification | 50681 |
North America | Grenada | GRD | misidentification | 50681 |
Africa | Guinea | GIN | misidentification | 50681 |
Oceania | Hawaii | HWI | questionable | 58302 |
North America | Honduras | HND | native | 9340 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | misidentification | 50681 |
Asia | Iran | IRN | misidentification | 50681 |
Europe | Isle of Man | IMN | misidentification | 50681 |
Asia | Israel | ISR | misidentification | 50681 |
Europe | Italy | ITA | misidentification | 50681 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | misidentification | 50681 |
Asia | Korea (North) | PRK | native | 168 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Asia | Lebanon | LBN | misidentification | 50681 |
Africa | Liberia | LBR | misidentification | 50681 |
Africa | Libya | LBY | misidentification | 50681 |
Europe | Malta | MLT | misidentification | 33971 |
Africa | Mauritania | MRT | misidentification | 50681 |
North America | Mexico | MEX | native | 168 |
Europe | Monaco | MCO | misidentification | 50681 |
Europe | Montenegro | MNE | misidentification | 50681 |
Africa | Morocco | MAR | misidentification | 50681 |
Africa | Mozambique | MOZ | questionable | 50681 |
Africa | Namibia | NAM | misidentification | 50681 |
North America | Nicaragua | NIC | native | 9340 |
Africa | Nigeria | NGA | misidentification | 50681 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | misidentification | 50681 |
Oceania | Palau | PLW | native | 37816 |
North America | Panama | PAN | native | 9340 |
South America | Peru | PER | native | 168 |
Asia | Philippines | PHL | native | 168 |
Europe | Portugal | PRT | misidentification | 50681 |
Asia | Qatar | QAT | misidentification | 50681 |
Europe | Romania | ROU | misidentification | 50681 |
Europe | Russia | RUS | native | 168 |
Asia | Saudi Arabia | SAU | misidentification | 50681 |
Africa | Sierra Leone | SLE | misidentification | 50681 |
Europe | Slovenia | SVN | misidentification | 50681 |
Africa | Somalia | SOM | misidentification | 50681 |
Africa | South Africa | ZAF | native | 168 |
Europe | Spain | ESP | misidentification | 50681 |
Africa | St Helena | SHN | misidentification | 50681 |
Africa | Sudan | SDN | misidentification | 50681 |
South America | Suriname | SUR | misidentification | 50681 |
Asia | Syria | SYR | misidentification | 50681 |
Asia | Taiwan | TWN | native | 168 |
North America | Trinidad Tobago | TTO | misidentification | 50681 |
Africa | Tunisia | TUN | misidentification | 50681 |
Asia | Turkey | TUR | misidentification | 50681 |
Europe | UK | GBR | misidentification | 50681 |
Europe | Ukraine | UKR | misidentification | 50681 |
Asia | United Arab Em. | ARE | misidentification | 50681 |
South America | Uruguay | URY | misidentification | 50681 |
North America | USA | USA | native | 50681 |
South America | Venezuela | VEN | misidentification | 50681 |
Asia | Yemen | YEM | misidentification | 50681 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874