Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Andaman Is. | ANI | native | 87596 |
North America | Antigua Barbuda | ATG | native | 3801 |
South America | Argentina | ARG | native | 3801 |
North America | Aruba | ABW | native | 5217 |
Oceania | Australia | AUS | native | 78751 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
Asia | Bangladesh | BGD | native | 3416 |
North America | Barbados | BRB | native | 3801 |
North America | Belize | BLZ | native | 3801 |
North America | Bermuda | BMU | native | 9626 |
South America | Brazil | BRA | native | 3801 |
Asia | Brunei Darsm | BRN | native | 3416 |
Asia | Cambodia | KHM | native | 3416 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 27000 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
South America | Colombia | COL | native | 36754 |
North America | Costa Rica | CRI | native | 3801 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 3801 |
North America | Dominican Rp | DOM | native | 3801 |
South America | French Guiana | GUF | native | 13608 |
North America | Grenada | GRD | native | 3801 |
North America | Guatemala | GTM | native | 3801 |
Africa | Guinea | GIN | native | 41004 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3801 |
North America | Honduras | HND | native | 3801 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3416 |
Asia | Iran | IRN | native | 47533 |
Asia | Israel | ISR | introduced | 72453 |
North America | Jamaica | JAM | native | 3801 |
Asia | Japan | JPN | native | 10948 |
Asia | Jordan | JOR | introduced | 58021 |
Africa | Kenya | KEN | native | 12484 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Africa | Madagascar | MDG | native | 12484 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Africa | Mauritania | MRT | native | 10790 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 3801 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Africa | Namibia | NAM | native | 36731 |
North America | Nicaragua | NIC | native | 3801 |
Africa | Nigeria | NGA | native | 39295 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 2872 |
North America | Panama | PAN | native | 3801 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 3416 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 68964 |
Africa | Réunion | REU | introduced | 53568 |
Europe | Russia | RUS | native | 27683 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 4517 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 3416 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 6644 |
Asia | Sri Lanka | LKA | native | 3416 |
North America | St Kitts Nevis | KNA | native | 3801 |
North America | St Lucia | LCA | native | 3801 |
North America | St Vincent Gren. | VCT | native | 3801 |
South America | Suriname | SUR | native | 26912 |
Asia | Taiwan | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 3416 |
North America | Trinidad Tobago | TTO | native | 3136 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Asia | Yemen | YEM | native | 28016 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Fiji | FJI | error | 10948 |
Oceania | Guam | GUM | error | 10948 |
Oceania | Marshall Is. | MHL | error | 10948 |
Oceania | New Caledonia | NCL | error | 10948 |
Oceania | North Marianas | MNP | error | 10948 |
Oceania | Palau | PLW | error | 10948 |
Oceania | Solomon Is. | SLB | error | 10948 |
Oceania | Vanuatu | VUT | error | 10948 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Andaman Is. | ANI | native | 87596 |
North America | Antigua Barbuda | ATG | native | 3801 |
South America | Argentina | ARG | native | 3801 |
North America | Aruba | ABW | native | 5217 |
Oceania | Australia | AUS | native | 78751 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
Asia | Bangladesh | BGD | native | 3416 |
North America | Barbados | BRB | native | 3801 |
North America | Belize | BLZ | native | 3801 |
North America | Bermuda | BMU | native | 9626 |
South America | Brazil | BRA | native | 3801 |
Asia | Brunei Darsm | BRN | native | 3416 |
Asia | Cambodia | KHM | native | 3416 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 27000 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
South America | Colombia | COL | native | 36754 |
North America | Costa Rica | CRI | native | 3801 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | 5450 |
North America | Dominica | DMA | native | 3801 |
North America | Dominican Rp | DOM | native | 3801 |
Oceania | Fiji | FJI | error | 10948 |
South America | French Guiana | GUF | native | 13608 |
North America | Grenada | GRD | native | 3801 |
Oceania | Guam | GUM | error | 10948 |
North America | Guatemala | GTM | native | 3801 |
Africa | Guinea | GIN | native | 41004 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3801 |
North America | Honduras | HND | native | 3801 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3416 |
Asia | Iran | IRN | native | 47533 |
Asia | Israel | ISR | introduced | 72453 |
North America | Jamaica | JAM | native | 3801 |
Asia | Japan | JPN | native | 10948 |
Asia | Jordan | JOR | introduced | 58021 |
Africa | Kenya | KEN | native | 12484 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Africa | Madagascar | MDG | native | 12484 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | error | 10948 |
Africa | Mauritania | MRT | native | 10790 |
Africa | Mauritius | MUS | native | 33390 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 3801 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Africa | Namibia | NAM | native | 36731 |
Oceania | New Caledonia | NCL | error | 10948 |
North America | Nicaragua | NIC | native | 3801 |
Africa | Nigeria | NGA | native | 39295 |
Oceania | North Marianas | MNP | error | 10948 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | error | 10948 |
North America | Panama | PAN | native | 3801 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 3416 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 68964 |
Africa | Réunion | REU | introduced | 53568 |
Europe | Russia | RUS | native | 27683 |
Asia | Saudi Arabia | SAU | native | 68964 |
Africa | Senegal | SEN | native | 4517 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 3416 |
Oceania | Solomon Is. | SLB | error | 10948 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 6644 |
Asia | Sri Lanka | LKA | native | 3416 |
North America | St Kitts Nevis | KNA | native | 3801 |
North America | St Lucia | LCA | native | 3801 |
North America | St Vincent Gren. | VCT | native | 3801 |
South America | Suriname | SUR | native | 26912 |
Asia | Taiwan | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 3416 |
North America | Trinidad Tobago | TTO | native | 3136 |
Asia | United Arab Em. | ARE | native | 68964 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | error | 10948 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Asia | Yemen | YEM | native | 28016 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874