Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bahrain | BHR | native | 28618 |
Asia | Bangladesh | BGD | native | 3280 |
Asia | Brunei Darsm | BRN | native | 3280 |
Asia | Cambodia | KHM | native | 3280 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 3280 |
South America | Colombia | COL | native | 9283 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9283 |
Africa | Djibouti | DJI | native | 5450 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 9283 |
North America | El Salvador | SLV | native | 9283 |
Oceania | Fiji | FJI | native | 3280 |
Oceania | French Polynesia | PYF | native | 4517 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 9283 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 9283 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3280 |
Asia | Iran | IRN | native | 47533 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 12484 |
Asia | Kuwait | KWT | native | 68964 |
Africa | Madagascar | MDG | native | 12484 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 12339 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | Nauru | NRU | native | 3280 |
Oceania | New Caledonia | NCL | native | 11889 |
Oceania | New Zealand | NZL | native | 3280 |
North America | Nicaragua | NIC | native | 9283 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North Marianas | MNP | native | 3280 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 3280 |
North America | Panama | PAN | native | 9283 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 2858 |
Asia | Qatar | QAT | native | 68964 |
Africa | Réunion | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 9710 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 28618 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 3280 |
Oceania | Solomon Is. | SLB | native | 3280 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3280 |
Oceania | Tahiti | TIT | native | 4795 |
Asia | Taiwan | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 3280 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | Tuvalu | TUV | native | 3280 |
Asia | United Arab Em. | ARE | native | 68964 |
Oceania | US Minor Is. | UMI | native | 3280 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 46893 |
Oceania | Wallis Futuna | WLF | native | 3280 |
Asia | Yemen | YEM | native | 37631 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | American Samoa | ASM | native | 592 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bahrain | BHR | native | 28618 |
Asia | Bangladesh | BGD | native | 3280 |
Asia | Brunei Darsm | BRN | native | 3280 |
Asia | Cambodia | KHM | native | 3280 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 3280 |
South America | Colombia | COL | native | 9283 |
Africa | Comoros | COM | native | 33390 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9283 |
Africa | Djibouti | DJI | native | 5450 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 9283 |
North America | El Salvador | SLV | native | 9283 |
Oceania | Fiji | FJI | native | 3280 |
Oceania | French Polynesia | PYF | native | 4517 |
Oceania | Guam | GUM | native | 37816 |
North America | Guatemala | GTM | native | 9283 |
Oceania | Hawaii | HWI | native | 583 |
North America | Honduras | HND | native | 9283 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3280 |
Asia | Iran | IRN | native | 47533 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 12484 |
Asia | Kuwait | KWT | native | 68964 |
Africa | Madagascar | MDG | native | 12484 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marshall Is. | MHL | native | 12339 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 37955 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | Nauru | NRU | native | 3280 |
Oceania | New Caledonia | NCL | native | 11889 |
Oceania | New Zealand | NZL | native | 3280 |
North America | Nicaragua | NIC | native | 9283 |
Oceania | Niue | NIU | native | 3804 |
Oceania | North Marianas | MNP | native | 3280 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 2872 |
Oceania | Palau | PLW | native | 3280 |
North America | Panama | PAN | native | 9283 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 2858 |
Asia | Qatar | QAT | native | 68964 |
Africa | Réunion | REU | native | 53568 |
Asia | Ryukyu Is. | RYU | native | 9710 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 28618 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 3280 |
Oceania | Solomon Is. | SLB | native | 3280 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3280 |
Oceania | Tahiti | TIT | native | 4795 |
Asia | Taiwan | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 3280 |
Oceania | Tonga | TON | native | 53797 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | Tuvalu | TUV | native | 3280 |
Asia | United Arab Em. | ARE | native | 68964 |
Oceania | US Minor Is. | UMI | native | 3280 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 46893 |
Oceania | Wallis Futuna | WLF | native | 3280 |
Asia | Yemen | YEM | native | 37631 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874