Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 75154 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
South America | Brazil | BRA | native | 57756 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 9761 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 9283 |
Africa | Comoros | COM | native | 33390 |
Africa | Congo | COG | native | 7097 |
Africa | Congo Dem Rp | COD | native | 3287 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9283 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 3287 |
North America | El Salvador | SLV | native | 9283 |
Africa | Eq Guinea | GNQ | native | 7097 |
Africa | Eritrea | ERI | native | 3287 |
Oceania | Fiji | FJI | native | 12596 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 4795 |
Africa | Gabon | GAB | native | 3287 |
South America | Galapagos Is. | GOS | native | 5227 |
Africa | Ghana | GHA | native | 3287 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 3287 |
North America | Guatemala | GTM | native | 9283 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 9283 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3287 |
Asia | Iran | IRN | native | 3287 |
Asia | Israel | ISR | native | 3287 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kermadec Is. | KMD | native | 45524 |
Oceania | Kiribati | KIR | native | 3287 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 3287 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 3287 |
Oceania | Marshall Is. | MHL | native | 3287 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 9283 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 3277 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 3287 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 9283 |
Africa | Nigeria | NGA | native | 3287 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North Marianas | MNP | native | 3287 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3287 |
Oceania | Palau | PLW | native | 3287 |
North America | Panama | PAN | native | 9283 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 2858 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 68964 |
Africa | Réunion | REU | native | 53568 |
North America | Revillagigedo | REV | native | 11441 |
Asia | Ryukyu Is. | RYU | native | 3287 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Seychelles | SYC | native | 1623 |
Oceania | Solomon Is. | SLB | native | 3287 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3287 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3277 |
Africa | Sudan | SDN | native | 3287 |
South America | Suriname | SUR | native | 5217 |
Oceania | Tahiti | TIT | native | 3287 |
Asia | Taiwan | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 3287 |
Oceania | Tokelau | TKL | native | 3287 |
Oceania | Tonga | TON | native | 3287 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 33407 |
Oceania | Tuamotu Is. | TUA | native | 4821 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 3287 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 7251 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wallis Futuna | WLF | native | 84368 |
Asia | Yemen | YEM | native | 3287 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Italy | ITA | stray | 13729 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Asia | Andaman Is. | ANI | native | 87596 |
Africa | Angola | AGO | native | 3166 |
North America | Anguilla | AIA | native | 26938 |
North America | Antigua Barbuda | ATG | native | 3277 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 75154 |
North America | Bahamas | BHS | native | 5521 |
Asia | Bahrain | BHR | native | 68964 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
South America | Brazil | BRA | native | 57756 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 9761 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 9283 |
Africa | Comoros | COM | native | 33390 |
Africa | Congo | COG | native | 7097 |
Africa | Congo Dem Rp | COD | native | 3287 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 9283 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Africa | Djibouti | DJI | native | |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
Oceania | Easter I. | EAS | native | 89467 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 3287 |
North America | El Salvador | SLV | native | 9283 |
Africa | Eq Guinea | GNQ | native | 7097 |
Africa | Eritrea | ERI | native | 3287 |
Oceania | Fiji | FJI | native | 12596 |
South America | French Guiana | GUF | native | 5217 |
Oceania | French Polynesia | PYF | native | 4795 |
Africa | Gabon | GAB | native | 3287 |
South America | Galapagos Is. | GOS | native | 5227 |
Africa | Ghana | GHA | native | 3287 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
Oceania | Guam | GUM | native | 3287 |
North America | Guatemala | GTM | native | 9283 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 9283 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3287 |
Asia | Iran | IRN | native | 3287 |
Asia | Israel | ISR | native | 3287 |
Europe | Italy | ITA | stray | 13729 |
North America | Jamaica | JAM | native | 3277 |
Asia | Japan | JPN | native | 559 |
Asia | Jordan | JOR | native | 58021 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kermadec Is. | KMD | native | 45524 |
Oceania | Kiribati | KIR | native | 3287 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Kuwait | KWT | native | 68964 |
Oceania | Lord Howe I. | LHI | native | 8879 |
Africa | Madagascar | MDG | native | 3287 |
Asia | Malaysia | MYS | native | 5756 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 3287 |
Oceania | Marshall Is. | MHL | native | 3287 |
North America | Martinique | MTQ | native | 3277 |
Africa | Mauritania | MRT | native | 55783 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 9283 |
Oceania | Micronesia | FSM | native | 3807 |
North America | Montserrat | MSR | native | 3277 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 3287 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 5755 |
North America | Nicaragua | NIC | native | 9283 |
Africa | Nigeria | NGA | native | 3287 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North Marianas | MNP | native | 3287 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3287 |
Oceania | Palau | PLW | native | 3287 |
North America | Panama | PAN | native | 9283 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 2858 |
North America | Puerto Rico | PRI | native | 50307 |
Asia | Qatar | QAT | native | 68964 |
Africa | Réunion | REU | native | 53568 |
North America | Revillagigedo | REV | native | 11441 |
Asia | Ryukyu Is. | RYU | native | 3287 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Seychelles | SYC | native | 1623 |
Oceania | Solomon Is. | SLB | native | 3287 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3287 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3277 |
Africa | Sudan | SDN | native | 3287 |
South America | Suriname | SUR | native | 5217 |
Oceania | Tahiti | TIT | native | 3287 |
Asia | Taiwan | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Africa | Togo | TGO | native | 3287 |
Oceania | Tokelau | TKL | native | 3287 |
Oceania | Tonga | TON | native | 3287 |
South America | Trind. M.Vaz Is. | TRD | native | 40849 |
North America | Trinidad Tobago | TTO | native | 33407 |
Oceania | Tuamotu Is. | TUA | native | 4821 |
North America | Turks Caicos Is. | TCA | native | 26938 |
Oceania | Tuvalu | TUV | native | 12596 |
Asia | United Arab Em. | ARE | native | 68964 |
North America | USA | USA | native | 7251 |
Oceania | Vanuatu | VUT | native | 3287 |
South America | Venezuela | VEN | native | 9626 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 7251 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Oceania | Wallis Futuna | WLF | native | 84368 |
Asia | Yemen | YEM | native | 3287 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874