Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Africa | Algeria | DZA | native | 3397 |
Africa | Angola | AGO | native | 57392 |
North America | Anguilla | AIA | native | 3397 |
North America | Antigua Barbuda | ATG | native | 3277 |
South America | Argentina | ARG | native | 59355 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 3397 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
Africa | Benin | BEN | native | 3397 |
North America | Bermuda | BMU | native | 3277 |
South America | Brazil | BRA | native | 57756 |
Africa | Cameroon | CMR | native | 3397 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 3277 |
South America | Colombia | COL | native | 5217 |
Africa | Congo | COG | native | 3397 |
Africa | Congo Dem Rp | COD | native | 3397 |
North America | Costa Rica | CRI | native | 3277 |
Africa | Cote d'Ivoire | CIV | native | 3397 |
Europe | Croatia | HRV | native | 96695 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Asia | Cyprus | CYP | native | 3397 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
Africa | Egypt | EGY | native | 3397 |
Africa | Eq Guinea | GNQ | native | 3397 |
Europe | France | FRA | native | 3397 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 3397 |
Africa | Gambia | GMB | native | 3397 |
Africa | Ghana | GHA | native | 3397 |
Europe | Greece | GRC | native | 3397 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
North America | Guatemala | GTM | native | 3277 |
Africa | Guinea | GIN | native | 3397 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
North America | Honduras | HND | native | 3277 |
Asia | Israel | ISR | native | 3397 |
Europe | Italy | ITA | native | 3397 |
North America | Jamaica | JAM | native | 3277 |
Asia | Lebanon | LBN | native | 3397 |
Africa | Liberia | LBR | native | 3397 |
Africa | Libya | LBY | native | 3397 |
Africa | Madeira Is. | MRA | native | 74541 |
Europe | Malta | MLT | native | 33971 |
North America | Martinique | MTQ | native | 26252 |
Africa | Mauritania | MRT | native | 55783 |
North America | Mexico | MEX | native | 26550 |
Europe | Monaco | MCO | native | 3397 |
Europe | Montenegro | MNE | native | 96695 |
North America | Montserrat | MSR | native | 3397 |
Africa | Morocco | MAR | native | 3397 |
North America | Nicaragua | NIC | native | 3277 |
Africa | Nigeria | NGA | native | 3397 |
North America | Panama | PAN | native | 3277 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Senegal | SEN | native | 57392 |
Africa | Sierra Leone | SLE | native | 3397 |
Europe | Spain | ESP | native | 3397 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3277 |
South America | Suriname | SUR | native | 13608 |
Asia | Syria | SYR | native | 3397 |
Africa | Togo | TGO | native | 3397 |
North America | Trinidad Tobago | TTO | native | 5217 |
Africa | Tunisia | TUN | native | 3397 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 26938 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 9626 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 26180 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | misidentification | 3397 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | misidentification | 3397 |
Africa | Algeria | DZA | native | 3397 |
Africa | Angola | AGO | native | 57392 |
North America | Anguilla | AIA | native | 3397 |
North America | Antigua Barbuda | ATG | native | 3277 |
South America | Argentina | ARG | native | 59355 |
North America | Aruba | ABW | native | 5217 |
Africa | Ascension I. | ASC | native | 3397 |
North America | Bahamas | BHS | native | 5521 |
North America | Barbados | BRB | native | 3277 |
North America | Belize | BLZ | native | 3277 |
Africa | Benin | BEN | native | 3397 |
North America | Bermuda | BMU | native | 3277 |
South America | Brazil | BRA | native | 57756 |
Africa | Cameroon | CMR | native | 3397 |
North America | Canada | CAN | native | 5951 |
Africa | Cape Verde | CPV | native | 27000 |
North America | Cayman Is. | CYM | native | 3277 |
South America | Colombia | COL | native | 5217 |
Africa | Congo | COG | native | 3397 |
Africa | Congo Dem Rp | COD | native | 3397 |
North America | Costa Rica | CRI | native | 3277 |
Africa | Cote d'Ivoire | CIV | native | 3397 |
Europe | Croatia | HRV | native | 96695 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 5217 |
Asia | Cyprus | CYP | native | 3397 |
North America | Dominica | DMA | native | 3277 |
North America | Dominican Rp | DOM | native | 26235 |
Africa | Egypt | EGY | native | 3397 |
Africa | Eq Guinea | GNQ | native | 3397 |
Europe | France | FRA | native | 3397 |
South America | French Guiana | GUF | native | 13608 |
Africa | Gabon | GAB | native | 3397 |
Africa | Gambia | GMB | native | 3397 |
Africa | Ghana | GHA | native | 3397 |
Europe | Greece | GRC | native | 3397 |
North America | Grenada | GRD | native | 3277 |
North America | Guadeloupe | GLP | native | 3277 |
North America | Guatemala | GTM | native | 3277 |
Africa | Guinea | GIN | native | 3397 |
Africa | Guinea-Bissau | GNB | native | 26999 |
South America | Guyana | GUY | native | 5217 |
North America | Haiti | HTI | native | 3277 |
North America | Honduras | HND | native | 3277 |
Asia | Israel | ISR | native | 3397 |
Europe | Italy | ITA | native | 3397 |
North America | Jamaica | JAM | native | 3277 |
Asia | Lebanon | LBN | native | 3397 |
Africa | Liberia | LBR | native | 3397 |
Africa | Libya | LBY | native | 3397 |
Africa | Madeira Is. | MRA | native | 74541 |
Europe | Malta | MLT | native | 33971 |
North America | Martinique | MTQ | native | 26252 |
Africa | Mauritania | MRT | native | 55783 |
North America | Mexico | MEX | native | 26550 |
Europe | Monaco | MCO | native | 3397 |
Europe | Montenegro | MNE | native | 96695 |
North America | Montserrat | MSR | native | 3397 |
Africa | Morocco | MAR | native | 3397 |
North America | Nicaragua | NIC | native | 3277 |
Africa | Nigeria | NGA | native | 3397 |
North America | Panama | PAN | native | 3277 |
North America | Puerto Rico | PRI | native | 50307 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Africa | Senegal | SEN | native | 57392 |
Africa | Sierra Leone | SLE | native | 3397 |
Europe | Spain | ESP | native | 3397 |
Africa | St Helena | SHN | native | 5288 |
North America | St Kitts Nevis | KNA | native | 3277 |
North America | St Lucia | LCA | native | 3277 |
South America | St Paul's Rocks | SPR | native | 13121 |
North America | St Vincent Gren. | VCT | native | 3277 |
South America | Suriname | SUR | native | 13608 |
Asia | Syria | SYR | native | 3397 |
Africa | Togo | TGO | native | 3397 |
North America | Trinidad Tobago | TTO | native | 5217 |
Africa | Tunisia | TUN | native | 3397 |
Asia | Turkey | TUR | native | 57855 |
North America | Turks Caicos Is. | TCA | native | 26938 |
South America | Uruguay | URY | native | 54736 |
North America | USA | USA | native | 7251 |
South America | Venezuela | VEN | native | 9626 |
North America | Virgin Is. (UK) | VGB | native | 3277 |
North America | Virgin Is. (US) | VIR | native | 26180 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874