Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3287 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bangladesh | BGD | native | 3287 |
Asia | Cambodia | KHM | native | 3287 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
North America | Clipperton I. | CLI | native | 37221 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 41373 |
Africa | Comoros | COM | native | 3287 |
Oceania | Cook Is. | COK | native | 3287 |
North America | Costa Rica | CRI | native | 3287 |
Africa | Djibouti | DJI | native | 3287 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 3287 |
North America | El Salvador | SLV | native | 3287 |
Africa | Eritrea | ERI | native | 3287 |
Oceania | Fiji | FJI | native | 3287 |
Oceania | French Polynesia | PYF | native | 4795 |
South America | Galapagos Is. | GOS | native | 5227 |
Oceania | Guam | GUM | native | 3287 |
North America | Guatemala | GTM | native | 3287 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3287 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3287 |
Asia | Israel | ISR | native | 3287 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 94642 |
Asia | Jordan | JOR | native | 3287 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kiribati | KIR | native | 3287 |
Africa | Madagascar | MDG | native | 3287 |
Asia | Malaysia | MYS | native | 3287 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 3287 |
Oceania | Marshall Is. | MHL | native | 3287 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 3287 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
North America | Nicaragua | NIC | native | 3287 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North Marianas | MNP | native | 3287 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3287 |
Oceania | Palau | PLW | native | 3287 |
North America | Panama | PAN | native | 3287 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 58652 |
Oceania | Pitcairn | PCN | native | 1602 |
Africa | Réunion | REU | native | 53568 |
Africa | Rodriguez | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 559 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 3287 |
Oceania | Solomon Is. | SLB | native | 3287 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3287 |
Africa | Sudan | SDN | native | 3287 |
Oceania | Tahiti | TIT | native | 3287 |
Asia | Taiwan | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tokelau | TKL | native | 3287 |
Oceania | Tonga | TON | native | 3287 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | Tuvalu | TUV | native | 12690 |
Oceania | US Minor Is. | UMI | native | 72402 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 2682 |
Oceania | Wallis Futuna | WLF | native | 84368 |
Asia | Yemen | YEM | native | 3287 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Oceania | Admiralty Is. | ADM | native | 3287 |
Asia | Andaman Is. | ANI | native | 87596 |
Oceania | Australia | AUS | native | 78751 |
Asia | Bangladesh | BGD | native | 3287 |
Asia | Cambodia | KHM | native | 3287 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 57879 |
Asia | Christmas I. | CXR | native | 30874 |
North America | Clipperton I. | CLI | native | 37221 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 41373 |
Africa | Comoros | COM | native | 3287 |
Oceania | Cook Is. | COK | native | 3287 |
North America | Costa Rica | CRI | native | 3287 |
Africa | Djibouti | DJI | native | 3287 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 3287 |
North America | El Salvador | SLV | native | 3287 |
Africa | Eritrea | ERI | native | 3287 |
Oceania | Fiji | FJI | native | 3287 |
Oceania | French Polynesia | PYF | native | 4795 |
South America | Galapagos Is. | GOS | native | 5227 |
Oceania | Guam | GUM | native | 3287 |
North America | Guatemala | GTM | native | 3287 |
Oceania | Hawaii | HWI | native | 58302 |
North America | Honduras | HND | native | 3287 |
Asia | India | IND | native | 45255 |
Asia | Indonesia | IDN | native | 3287 |
Asia | Israel | ISR | native | 3287 |
Asia | Japan | JPN | native | 559 |
Oceania | Johnston I. | JTN | native | 94642 |
Asia | Jordan | JOR | native | 3287 |
Africa | Kenya | KEN | native | 3287 |
Oceania | Kiribati | KIR | native | 3287 |
Africa | Madagascar | MDG | native | 3287 |
Asia | Malaysia | MYS | native | 3287 |
Asia | Maldives | MDV | native | 11303 |
Oceania | Marquesas Is. | MQS | native | 3287 |
Oceania | Marshall Is. | MHL | native | 3287 |
Africa | Mauritius | MUS | native | 58078 |
Africa | Mayotte | MYT | native | 97629 |
North America | Mexico | MEX | native | 3287 |
Oceania | Micronesia | FSM | native | 3807 |
Africa | Mozambique | MOZ | native | 5213 |
Asia | Myanmar | MMR | native | 5736 |
Oceania | New Caledonia | NCL | native | 11889 |
North America | Nicaragua | NIC | native | 3287 |
Oceania | Niue | NIU | native | 3804 |
Oceania | Norfolk I. | NFK | native | 8881 |
Oceania | North Marianas | MNP | native | 3287 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 3287 |
Oceania | Palau | PLW | native | 3287 |
North America | Panama | PAN | native | 3287 |
Oceania | Papua New Guinea | PNG | native | 6192 |
Asia | Philippines | PHL | native | 58652 |
Oceania | Pitcairn | PCN | native | 1602 |
Africa | Réunion | REU | native | 53568 |
Africa | Rodriguez | ROD | native | 33390 |
Asia | Ryukyu Is. | RYU | native | 559 |
Oceania | Samoa | WSM | native | 592 |
Asia | Saudi Arabia | SAU | native | 3287 |
Africa | Seychelles | SYC | native | 1623 |
Asia | Singapore | SGP | native | 3287 |
Oceania | Solomon Is. | SLB | native | 3287 |
Africa | Somalia | SOM | native | 30573 |
Africa | South Africa | ZAF | native | 3197 |
Asia | Sri Lanka | LKA | native | 3287 |
Africa | Sudan | SDN | native | 3287 |
Oceania | Tahiti | TIT | native | 3287 |
Asia | Taiwan | TWN | native | 5193 |
Africa | Tanzania | TZA | native | 2871 |
Asia | Thailand | THA | native | 37773 |
Oceania | Tokelau | TKL | native | 3287 |
Oceania | Tonga | TON | native | 3287 |
Oceania | Tuamotu Is. | TUA | native | 4795 |
Oceania | Tuvalu | TUV | native | 12690 |
Oceania | US Minor Is. | UMI | native | 72402 |
Oceania | Vanuatu | VUT | native | 13300 |
Asia | Viet Nam | VNM | native | 2682 |
Oceania | Wallis Futuna | WLF | native | 84368 |
Asia | Yemen | YEM | native | 3287 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874