Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 168 |
Africa | Algeria | DZA | native | 168 |
Asia | Andaman Is. | ANI | native | 168 |
North America | Anguilla | AIA | native | 168 |
North America | Antigua Barbuda | ATG | native | 168 |
North America | Aruba | ABW | native | 168 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 2334 |
North America | Bahamas | BHS | native | 168 |
North America | Barbados | BRB | native | 168 |
North America | Belize | BLZ | native | 168 |
North America | Bermuda | BMU | native | 168 |
Europe | Bosnia Herzegov. | BIH | native | 168 |
South America | Brazil | BRA | native | 36453 |
Africa | Cameroon | CMR | native | 168 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 168 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 168 |
Africa | Comoros | COM | native | 168 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 168 |
Europe | Croatia | HRV | native | 168 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 168 |
Asia | Cyprus | CYP | native | 168 |
North America | Dominica | DMA | native | 168 |
North America | Dominican Rp | DOM | native | 168 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 168 |
North America | El Salvador | SLV | native | 168 |
Africa | Eq Guinea | GNQ | native | 168 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 168 |
South America | French Guiana | GUF | native | 168 |
Oceania | French Polynesia | PYF | native | 6784 |
South America | Galapagos Is. | GOS | native | 9405 |
North America | Grenada | GRD | native | 168 |
North America | Guadeloupe | GLP | native | 168 |
Oceania | Guam | GUM | native | 168 |
North America | Guatemala | GTM | native | 168 |
South America | Guyana | GUY | native | 168 |
North America | Haiti | HTI | native | 168 |
Oceania | Hawaii | HWI | native | 168 |
North America | Honduras | HND | native | 168 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 168 |
Asia | Indonesia | IDN | native | 168 |
Asia | Israel | ISR | native | 168 |
North America | Jamaica | JAM | native | 168 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 168 |
Oceania | Kermadec Is. | KMD | native | 89423 |
Oceania | Kiribati | KIR | native | 168 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 168 |
Africa | Libya | LBY | native | 168 |
Africa | Madagascar | MDG | native | 168 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 168 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 168 |
Oceania | Marshall Is. | MHL | native | 37816 |
North America | Martinique | MTQ | native | 168 |
Africa | Mauritania | MRT | native | 168 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 168 |
Oceania | Micronesia | FSM | native | 168 |
Europe | Monaco | MCO | native | 168 |
Europe | Montenegro | MNE | native | 168 |
North America | Montserrat | MSR | native | 168 |
Africa | Morocco | MAR | native | 168 |
Africa | Mozambique | MOZ | native | 168 |
North America | Neth Antilles | ANT | native | 168 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 35942 |
North America | Nicaragua | NIC | native | 168 |
Africa | Nigeria | NGA | native | 168 |
Oceania | North Marianas | MNP | native | 168 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 168 |
Oceania | Palau | PLW | native | 168 |
North America | Panama | PAN | native | 168 |
Oceania | Papua New Guinea | PNG | native | 6771 |
South America | Peru | PER | native | 9340 |
Asia | Philippines | PHL | native | 168 |
North America | Puerto Rico | PRI | native | 168 |
Africa | Réunion | REU | native | 168 |
Asia | Ryukyu Is. | RYU | native | 168 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 168 |
Africa | Seychelles | SYC | native | 168 |
Europe | Slovenia | SVN | native | 168 |
Oceania | Solomon Is. | SLB | native | 168 |
Africa | Somalia | SOM | native | 168 |
Africa | South Africa | ZAF | native | 5313 |
Europe | Spain | ESP | native | 168 |
Asia | Sri Lanka | LKA | native | 168 |
Africa | St Helena | SHN | native | 168 |
North America | St Kitts Nevis | KNA | native | 168 |
North America | St Lucia | LCA | native | 168 |
North America | St Vincent Gren. | VCT | native | 168 |
South America | Suriname | SUR | native | 168 |
Asia | Syria | SYR | native | 168 |
Asia | Taiwan | TWN | native | 168 |
Africa | Tanzania | TZA | native | 168 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 168 |
Oceania | Tokelau | TKL | native | 168 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 168 |
Africa | Tunisia | TUN | native | 168 |
Asia | Turkey | TUR | native | 168 |
North America | Turks Caicos Is. | TCA | native | 168 |
Oceania | Tuvalu | TUV | native | 12596 |
North America | USA | USA | native | 168 |
Oceania | Vanuatu | VUT | native | 168 |
South America | Venezuela | VEN | native | 13628 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 168 |
North America | Virgin Is. (US) | VIR | native | 168 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 84368 |
Asia | Yemen | YEM | native | 168 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Greece | GRC | questionable | 168 |
Europe | Italy | ITA | stray | 13729 |
Continent | Country | Occurrence | Main Ref. | |
---|---|---|---|---|
Europe | Albania | ALB | native | 168 |
Africa | Algeria | DZA | native | 168 |
Asia | Andaman Is. | ANI | native | 168 |
North America | Anguilla | AIA | native | 168 |
North America | Antigua Barbuda | ATG | native | 168 |
North America | Aruba | ABW | native | 168 |
Africa | Ascension I. | ASC | native | 98447 |
Oceania | Australia | AUS | native | 2334 |
North America | Bahamas | BHS | native | 168 |
North America | Barbados | BRB | native | 168 |
North America | Belize | BLZ | native | 168 |
North America | Bermuda | BMU | native | 168 |
Europe | Bosnia Herzegov. | BIH | native | 168 |
South America | Brazil | BRA | native | 36453 |
Africa | Cameroon | CMR | native | 168 |
Africa | Cape Verde | CPV | native | 94080 |
North America | Cayman Is. | CYM | native | 168 |
Asia | Chagos Is. | CHG | native | 27307 |
Asia | China | CHN | native | 47843 |
Asia | Christmas I. | CXR | native | 30874 |
Asia | Cocos Is. (Keel) | CCK | native | 9399 |
South America | Colombia | COL | native | 168 |
Africa | Comoros | COM | native | 168 |
Oceania | Cook Is. | COK | native | 34027 |
North America | Costa Rica | CRI | native | 168 |
Europe | Croatia | HRV | native | 168 |
North America | Cuba | CUB | native | 54206 |
North America | Curaçao I. | CUW | native | 168 |
Asia | Cyprus | CYP | native | 168 |
North America | Dominica | DMA | native | 168 |
North America | Dominican Rp | DOM | native | 168 |
South America | Ecuador | ECU | native | 40498 |
Africa | Egypt | EGY | native | 168 |
North America | El Salvador | SLV | native | 168 |
Africa | Eq Guinea | GNQ | native | 168 |
Oceania | Fiji | FJI | native | 12596 |
Europe | France | FRA | native | 168 |
South America | French Guiana | GUF | native | 168 |
Oceania | French Polynesia | PYF | native | 6784 |
South America | Galapagos Is. | GOS | native | 9405 |
Europe | Greece | GRC | questionable | 168 |
North America | Grenada | GRD | native | 168 |
North America | Guadeloupe | GLP | native | 168 |
Oceania | Guam | GUM | native | 168 |
North America | Guatemala | GTM | native | 168 |
South America | Guyana | GUY | native | 168 |
North America | Haiti | HTI | native | 168 |
Oceania | Hawaii | HWI | native | 168 |
North America | Honduras | HND | native | 168 |
Asia | Hong Kong | HKG | native | 31075 |
Asia | India | IND | native | 168 |
Asia | Indonesia | IDN | native | 168 |
Asia | Israel | ISR | native | 168 |
Europe | Italy | ITA | stray | 13729 |
North America | Jamaica | JAM | native | 168 |
Asia | Japan | JPN | native | 559 |
Africa | Kenya | KEN | native | 168 |
Oceania | Kermadec Is. | KMD | native | 89423 |
Oceania | Kiribati | KIR | native | 168 |
Asia | Korea (South) | KOR | native | 77001 |
Asia | Lebanon | LBN | native | 168 |
Africa | Libya | LBY | native | 168 |
Africa | Madagascar | MDG | native | 168 |
Africa | Madeira Is. | MRA | native | 74541 |
Asia | Malaysia | MYS | native | 168 |
Asia | Maldives | MDV | native | 11303 |
Europe | Malta | MLT | native | 168 |
Oceania | Marshall Is. | MHL | native | 37816 |
North America | Martinique | MTQ | native | 168 |
Africa | Mauritania | MRT | native | 168 |
Africa | Mauritius | MUS | native | 58078 |
North America | Mexico | MEX | native | 168 |
Oceania | Micronesia | FSM | native | 168 |
Europe | Monaco | MCO | native | 168 |
Europe | Montenegro | MNE | native | 168 |
North America | Montserrat | MSR | native | 168 |
Africa | Morocco | MAR | native | 168 |
Africa | Mozambique | MOZ | native | 168 |
North America | Neth Antilles | ANT | native | 168 |
Oceania | New Caledonia | NCL | native | 11897 |
Oceania | New Zealand | NZL | native | 35942 |
North America | Nicaragua | NIC | native | 168 |
Africa | Nigeria | NGA | native | 168 |
Oceania | North Marianas | MNP | native | 168 |
Asia | Ogasawara Is. | OGW | native | 26066 |
Asia | Oman | OMN | native | 11441 |
Asia | Pakistan | PAK | native | 168 |
Oceania | Palau | PLW | native | 168 |
North America | Panama | PAN | native | 168 |
Oceania | Papua New Guinea | PNG | native | 6771 |
South America | Peru | PER | native | 9340 |
Asia | Philippines | PHL | native | 168 |
North America | Puerto Rico | PRI | native | 168 |
Africa | Réunion | REU | native | 168 |
Asia | Ryukyu Is. | RYU | native | 168 |
Oceania | Samoa | WSM | native | 592 |
Africa | Sao Tome Princ. | STP | native | 34088 |
Asia | Saudi Arabia | SAU | native | 168 |
Africa | Seychelles | SYC | native | 168 |
Europe | Slovenia | SVN | native | 168 |
Oceania | Solomon Is. | SLB | native | 168 |
Africa | Somalia | SOM | native | 168 |
Africa | South Africa | ZAF | native | 5313 |
Europe | Spain | ESP | native | 168 |
Asia | Sri Lanka | LKA | native | 168 |
Africa | St Helena | SHN | native | 168 |
North America | St Kitts Nevis | KNA | native | 168 |
North America | St Lucia | LCA | native | 168 |
North America | St Vincent Gren. | VCT | native | 168 |
South America | Suriname | SUR | native | 168 |
Asia | Syria | SYR | native | 168 |
Asia | Taiwan | TWN | native | 168 |
Africa | Tanzania | TZA | native | 168 |
Asia | Thailand | THA | native | 37773 |
Asia | Timor-Leste | TLS | native | 168 |
Oceania | Tokelau | TKL | native | 168 |
Oceania | Tonga | TON | native | 53797 |
North America | Trinidad Tobago | TTO | native | 168 |
Africa | Tunisia | TUN | native | 168 |
Asia | Turkey | TUR | native | 168 |
North America | Turks Caicos Is. | TCA | native | 168 |
Oceania | Tuvalu | TUV | native | 12596 |
North America | USA | USA | native | 168 |
Oceania | Vanuatu | VUT | native | 168 |
South America | Venezuela | VEN | native | 13628 |
Asia | Viet Nam | VNM | native | 46893 |
North America | Virgin Is. (UK) | VGB | native | 168 |
North America | Virgin Is. (US) | VIR | native | 168 |
Oceania | Wake I. | WAK | native | 37816 |
Oceania | Wallis Futuna | WLF | native | 84368 |
Asia | Yemen | YEM | native | 168 |
The map in this page was supported by BioFresh that has received funding from the
European Union's Seventh Programme for research, technological development and demonstration under grant agreement No 226874