Common name | Chigumbuli |
Language | Tonga |
Type | Vernacular |
Official trade name | No |
Rank | 2 - (Preferred common name (unique)) |
Country | Malawi |
Locality | Chindozwa, Chikale, Sanga, Dindano, Chintheche, Kande, Ngala, Liwaladzi and Msaka |
Ref. | Ambali, A., H. Kabwazi, L. Malekano, G. Mwale, D. Chimwaza, J. Ingainga, N. Makimoto, S. Nakayama, M. Yuma and Y. Kada, 2001 |
Life stage | juveniles and adults |
Sex | females and males |
Core | |
1st modifier | |
2nd modifier | |
Remarks |